IHDEA 2023 annual meeting, 12-13 October, APL and online, 9 am to 5 pm ET. Four half days sessions.
08:30-08:50 | CNES (D. Boucon for CDPP and B. Cecconi for INSU, TBC) |
08:50-09:10 | ESA (A. Masson) |
09:10-09:30 | ISRO (M. Hassan) |
09:30-09:50 | JAXA/Nagoya University Center for Heliospheric Science by (Y. Miyoshi) |
09:50-10:10 | JAXA DARTS (U. Herbert Akihito) |
Coffee break | |
10:30-10:50 | IUGONET (Y. Tanaka) |
10:50-11:10 | NASA HDRL (B. Thomas) |
11:10-11:30 | NASA SPDF (B. Candey) |
11:30-11:50 | NASA SDAC (J. Ireland) |
11:50-12:10 | NASA CCMC (M. Kuznetsova) |
12:15-12:25 | Coordinate systems standardization working group (B. Weigel) |
13:30-13:50 | NASA HelioCloud (S. Antunes/B. Thomas) |
13:50-14:10 | ESA DataLabs (V. Navarro) |
14:10-14:30 | Report about the 1st IHDEA cloud coordination meeting (B. Cecconi/B. Thomas) |
14:30-14:45 | information model working group (S. Fung) |
14:45-15:00 | SPASE metadata registries working group report (B. Thomas) |
15:00-15:15 | TAP and HAPI (J. Cook) |
Coffee break |
15:45-16:05 | HAPI latest implementation (J. VandeGriff) |
16:05-16:20 | VSO and TAP (E. Mansky) |
16:20-16:35 | EPN-TAP update (B. Cecconi) |
16:35-16:45 | DOI implementation at NASA (SPASE and CCMC) (S. Fung) |
16:45-17:00 | DOI implementation at Nagoya University/JAXA (T. Hori) |
17:00-17:15 | DOI implementation at ESA (A. Masson) |
08:30-08:45 | ISTP Metadata guidelines overview (B. Candey) |
08:45-09:00 | ISTP Metadata Guidelines in SPASE (L. Bargatze) |
09:00-09:20 | Implementation of these guidelines in the Solar Orbiter metadata dictionary and its compatibility with FITS WCS: possible evolution of some of the guidelines (A. Masson on behalf of Andrew Walsh) |
9:20-9:30 | Discussion |
09:30-09:50 | What SPASE 2.6.0 offers to describe simulation model & runs (S. Fung) |
09:50-10:05 | Feedback from IUGONET and other Japanese institutes in implementing SPASE 2.6.0 especially in the field of Thermosphere/Ionosphere (Nose/Shinbori) |
10:05-10:20 | Lessons learned from CCMC implementation of SPASE 2.6.0 (C. Wiegand) |
10:20-10:30 | Discussion |
Coffee break | |
10:50-11:10 | Metadata for COSPAR/PRBEM (Dedong Wang/Yuri Shprits) |
11:10-11:30 | Coupling numerical simulation codes and space environment databases thanks to SPASE (S. Hess) |
11:30-12:30 |
IHDEA and other international working groups
Future coordination with WMO and ISES in the framework of the UNCOPUOS recommendation (J. Andries) + open discussion session (moderator: S. Fung) Coordination with ISWAT (M. Kuznetsova) to identify missing information infrastructures, ISWAT recommendations |
13:30-13:45 | DKIST (A. Davey) |
13:45-14:00 | MADRIGAL (B. Rideout) |
14:00-14:15 | Discussion |
14:15-14:30 | What does Open Science Require of Standards and Infrastructure? (R. Ringuette) |
14:30-15:00 | Report about PYHC activities (high level) since last IHDEA meeting and Python packages compatibility efforts remaining (J. Barnum/S. Polson) |
15:00-15:15 | Discussion |
Coffee break |
15:45-16:30 |
How SPASE could be used to describe a ML ready dataset?
What makes it specific?
Slava Sadykov will present datasets used with ML algorithms.
Open discussion of what makes them specific and how they should be described in SPASE. |